 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1168.00 | 30 Jul |
| AM £ | 747.616 | 30 Jul |
| AM € | 897.013 | 30 Jul |
| PM $ | 1169.00 | 30 Jul |
| PM £ | 748.879 | 30 Jul |
| PM € | 897.918 | 30 Jul |
| |
 |  | |  |  |
1215846898
9
2
1215846898
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 17.66 | 30 Jul |
| £ | 11.33210 | 30 Jul |
| € | 13.58460 | 30 Jul |
| |
 |  | |  |  |
1215846898
10
2
1215846898
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1555.00 | 30 Jul |
| AM £ | 995.20 | 30 Jul |
| AM € | 1192.05 | 30 Jul |
| PM $ | 1555.00 | 30 Jul |
| PM £ | 997.45 | 30 Jul |
| PM € | 1193.40 | 30 Jul |
| |
 |  | |  |  |
1215846898
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 491.00 | 30 Jul |
| AM £ | 314.25 | 30 Jul |
| AM € | 376.40 | 30 Jul |
| PM $ | 487.00 | 30 Jul |
| PM £ | 312.40 | 30 Jul |
| PM € | 373.75 | 30 Jul |
| |
 |  | |  |  |
1215846898
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1181.4 | 1182.2 | 15.0 | 20:46 |
| Silver | 17.97 | 18.02 | 0.46 | 20:45 |
| |
 |  | |  |  |
445318970
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1572 | 1577 | 17 | 20:45 |
| Palladium | 495 | 500 | 18 | 20:45 |
| |
 |  | |  |  |
445318970
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.3056 | 1.3059 | -0.0024 |
| Sterling | 1.5702 | 1.5706 | 0.0093 |
| Japanese_Yen | 86.40 | 86.44 | -0.27 |
| Swiss Franc | 1.0402 | 1.0405 | 0.0000 |
| Australian | 0.9054 | 0.9057 | 0.0039 |
| NZ_Dollar | 0.7257 | 0.7262 | 0.0014 |
| Canadian | 1.0268 | 1.0272 | -0.0082 |
| SA_Rand | 7.2906 | 7.2956 | -0.0290 |
| Indian Rupee | 46.41 | 46.43 | -0.12 |
| Russian Rouble | 30.26 | 30.28 | 0.08 |
| Chinese Yuan | 6.7652 | 6.7852 | -0.0018 |
| Hong Kong | 7.7676 | 7.7681 | 0.0008 |
| |
 |  | |  |  |
445318970
1
2
|